Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Mac engines bore X stroke ( spec. chart ) most
#1
Model - Bore Stroke Displacement
MC2 - 2.165 x 1.635 = 6.05
MC5 - 2.125 x 1.375 = 4.9
MC6 - 2.125 x 1.500 = 5.3
MC7 - 2.165 x 1.635 = 6.05
MC8 & 9 - 2.165 x 1.635 = 6.05
MC10 - 2.125 x 1.500 = 5.3
MC20 - 2.125 x 1.635 = 5.8
MC30 - 2.165 x 1.635 = 6.05
MC40 & 45 - 2.165 x 1.635 = 6.05
MC70 - 2.217 x 1.835 = 7.08
MC75 - 2.250 x 1.835 = 7.29
MC49 - 2.125 x 1.375 = 4.9
MC90,91,2,3 - 2.165 x 1.635 = 6.05
MC100 - 2.250 x 1.835 = 7.29
MC101 - 2.280 x 1.835 = 7.5


Attached Files Thumbnail(s)
       
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)